Round of 64 – Main Event – World Open 2024-3-18 (Monday)

Round of 64 – Main Event – World Open 2024-3-18 (Monday)
Time Status Player A Score Player B
2024/3/18 9:30 end Vafaei Hossein (Iran) 5 (9) 1 Dott Graeme (Scotland)
2024/3/18 9:30 end Carter Ali (England) 5 (9) 3 Heathcote Louis (England)
2024/3/18 9:30 end Selby Mark (England) 5 (9) 0 Duffy Adam (England)
2024/3/18 9:30 end Williams Robbie (England) 5 (9) 4 Ford Tom (England)
2024/3/18 14:30 end Si Xu (China) 3 (9) 5 Murphy Shaun (England)
2024/3/18 14:30 end Milkins Robert (England) 5 (9) 0 Craigie Sam (England)
2024/3/18 14:30 end Carrington Stuart (England) 4 (9) 5 Lilley David (England)
2024/3/18 14:30 end Si Jiahui () 2 (9) 5 Zehuang Long (China)
2024/3/18 14:30 end OSullivan Sean (England) 1 (9) 5 Perry Joe (England)
2024/3/18 14:30 end Kleckers Lukas (Germany) 4 (9) 5 Dale Dominic (Wales)
2024/3/18 19:30 end Wells Daniel (Wales) 5 (9) 3 Allen Mark (Northern Ireland)
2024/3/18 19:30 end Chadha Ishpreet () 3 (9) 5 Yuan Sijun (China)
2024/3/18 19:30 end Jones Jak (Wales) 0 (9) 5 Hugill Ashley (England)
2024/3/18 19:30 end Jones Jamie (Wales) 4 (9) 5 Walden Ricky (England)
2024/3/18 19:30 end Grace David (England) 4 (9) 5 Wilson Kyren (England)
2024/3/18 19:30 end Kendrick Jenson () 2 (9) 5 Hawkins Barry (England)
Author: mini

Leave a Reply

Your email address will not be published. Required fields are marked *