Round of 32 – Main Event – World Snooker Championship 2024-4-21 (Sunday)

Round of 32 – Main Event – World Snooker Championship 2024-4-21 (Sunday)
Time Status Player A Score Player B
2024/4/21 2:00 end Brecel Luca (Belgium) 9 (19) 10 Gilbert David (England)
2024/4/21 2:00 end Ford Tom (England) 10 (19) 6 Walden Ricky (England)
2024/4/21 17:00 end Zhang Anda (China) 4 (19) 10 Jones Jak (Wales)
2024/4/21 17:00 end Selby Mark (England) 6 (19) 10 OConnor Joe (England)
2024/4/21 21:30 end Murphy Shaun (England) 10 (19) 5 Lyu Haotian (China)
2024/4/21 21:30 end Trump Judd (England) 10 (19) 5 Vafaei Hossein (Iran)
2024/4/22 2:00 end Ford Tom (England) 10 (19) 6 Walden Ricky (England)
2024/4/22 2:00 end Carter Ali (England) 7 (19) 10 Maguire Stephen (Scotland)
Author: mini

Leave a Reply

Your email address will not be published. Required fields are marked *