Round of 32 – Main Event – World Open 2024-3-20 (Wednesday)

Round of 32 – Main Event – World Open 2024-3-20 (Wednesday)
Time Status Player A Score Player B
2024/3/20 14:30 end Maguire Stephen (Scotland) 5 (9) 1 Brecel Luca (Belgium)
2024/3/20 14:30 end Cao Yupeng (China) 1 (9) 5 Ding Junhui (China)
2024/3/20 14:30 end Walden Ricky (England) 4 (9) 5 Woollaston Ben (England)
2024/3/20 19:30 end Page Jackson (Wales) 5 (9) 3 Yize Wu (China)
2024/3/20 19:30 end Robertson Neil (Australia) 5 (9) 2 Yuan Sijun (China)
2024/3/20 19:30 end Guoqiang He () 3 (9) 5 Wells Daniel (Wales)
2024/3/20 19:30 end Selby Mark (England) 5 (9) 2 Zehuang Long (China)
2024/3/20 19:30 end OSullivan Ronnie (England) 5 (9) 2 Lyu Haotian (China)
2024/3/20 19:30 end Stevens Matthew (Wales) 1 (9) 5 Slessor Elliot (England)
2024/3/20 19:30 end Trump Judd (England) 5 (9) 3 Fan Zhengyi (China)
2024/3/20 19:30 end Carter Ali (England) 1 (9) 5 Wakelin Chris (England)
Author: mini

Leave a Reply

Your email address will not be published. Required fields are marked *